The bot you'll learn to build in the course is trading right now on Binance Futures Testnet with real MARKET execution. Every trade is visible both on the bot's dashboard and on the exchange's history. Numbers match to the cent.
Each row is a real order on Binance. Entry/Exit are matched 1:1 with the exchange's Order History.
| # | Closed (UTC) | Symbol | Side | Entry → Exit | Reason | PnL |
|---|---|---|---|---|---|---|
| 12 | 15.04 10:47:36 | PUNDIX | LONG | 0.1461 → 0.1454 | TIME | −$0.56 |
| 11 | 15.04 10:15:29 | B2 | LONG | 0.6732 → 0.6853 | TRAIL | +$1.72 |
| 10 | 15.04 08:32:14 | B2 | LONG | 0.6651 → 0.6684 | TRAIL | +$0.42 |
| 9 | 15.04 07:01:04 | ANIME | LONG | 0.004576 → 0.004651 | TRAIL | +$1.56 |
| 8 | 15.04 05:11:50 | BSV | SHORT | 15.56 → 15.43 | TIME | +$0.76 |
| 7 | 15.04 03:31:14 | WLD | LONG | 0.2925 → 0.2946 | TRAIL | +$0.64 |
| 6 | 15.04 03:15:02 | IMX | LONG | 0.1442 → 0.1466 | TRAIL | +$1.58 |
| 5 | 15.04 02:10:46 | BEAMX | LONG | 0.001852 → 0.001885 | TRAIL | +$1.70 |
| 4 | 14.04 22:21:47 | DUSK | LONG | 0.1431 → 0.1460 | TRAIL | +$1.91 |
| 3 | 14.04 19:31:21 | DUSK | LONG | 0.1451 → 0.1424 | SL | −$1.94 |
| 2 | 14.04 18:49:59 | ARB | LONG | 0.1101 → 0.1110 | TRAIL | +$0.74 |
| 1 | 14.04 17:09:46 | WLFI | SHORT | 0.0826 → 0.0816 | TRAIL | +$1.13 |
22 lessons, from the first line of code to a working bot on the exchange. Claude Code + Python + Binance API.
See pricing →